Nā Nati Uea Hoʻomālamalama Landscape
NANA
KULA | NANA | NA UEA PONO | ||
LENGTH(A) | KA ANAANA KUWAHO(B) | DIAMETER LOOKO(C) | AWG | |
HELE ELELE | 1.43'' | 0.67'' | 0.49'' | 8-22AGW |
TAN | 1.64'' | 0.82'' | 0.63'' | 6-14AWG |
POLŪ | 0.93'' | 0.55'' | 0.42'' | 12-22AWG |
ALANI | 0.85'' | 0.44'' | 0.31'' | 12-22AWG |
HOOLAHA
● KUMU KUWAHO
● KAHUA
●HUI UWAE UILA